Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246001 | YANMAR | MINI EXCAVATOR | VIO10-2A | 28127 | |
Year | Hour | Yard | |||
2012 | 1,578 | KOBE-N | |||
Time Expire | Submit a bid | Starting Price | |||
¥650,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246002 | YANMAR | MINI EXCAVATOR | VIO17 | 07247 | |
Year | Hour | Yard | |||
2012 | 1,901 | KOBE-N | |||
Time Expire | Submit a bid | Starting Price | |||
¥950,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246003 | KOMATSU | MINI EXCAVATOR | PC30MR-3 | 38710 | |
Year | Hour | Yard | |||
2014 | 3,189 | KOBE-N | 00XXX | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,100,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246004 | HITACHI | MINI EXCAVATOR | ZX30U | 7184 | |
Year | Hour | Yard | |||
2003 | KOBE-N | 00XXX | |||
Time Expire | Submit a bid | Starting Price | |||
¥600,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246005 | KUBOTA | MINI EXCAVATOR | KX-030 | 10684 | |
Year | Hour | Yard | |||
1991 | 2,290 | HAKATA-A | 00XXX | ||
Time Expire | Submit a bid | Starting Price | |||
¥260,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246007 | KUBOTA | MINI EXCAVATOR | RX-306 | 11347 | |
Year | Hour | Yard | |||
2011 | 6,037 | KOBE-N | |||
Time Expire | Submit a bid | Starting Price | |||
¥750,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246008 | KUBOTA | MINI EXCAVATOR | U-30-5 | 74654 | |
Year | Hour | Yard | |||
2012 | 4,255 | KOBE-N | 00XXX | ||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246009 | KUBOTA | MINI EXCAVATOR | U-30-5 | 74693 | |
Year | Hour | Yard | |||
2012 | 3,861 | HAKATA-A | |||
Time Expire | Submit a bid | Starting Price | |||
¥1,000,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246010 | KUBOTA | MINI EXCAVATOR | U-30-5 | 78475 | |
Year | Hour | Yard | |||
2014 | 4,098 | KOBE-N | 00XXX | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,050,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246011 | KUBOTA | MINI EXCAVATOR | U-30-5 | 76183 | |
Year | Hour | Yard | |||
2013 | 4,075 | KOBE-N | |||
Time Expire | Submit a bid | Starting Price | |||
¥700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246012 | YANMAR | MINI EXCAVATOR | VIO30-6 | 62401 | |
Year | Hour | Yard | |||
2013 | 1,439 | KOBE-N | 00XXX | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1246013 | YANMAR | MINI EXCAVATOR | VIO30-6 | 60603 | |
Year | Hour | Yard | |||
2013 | 3,876 | KOBE-N | |||
Time Expire | Submit a bid | Starting Price | |||
¥1,450,000 |