Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125016 | KOBELCO | EXCAVATOR | SK75SR-3E | YT08-30931 | |
Year | Hour | Yard | High Bidder | Views | |
2015 | 3,046 | KOBE-N | 20 | ||
Time Expire | Submit a bid | Starting Price | |||
¥2,700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125017 | YANMAR | EXCAVATOR | B7-5B | 5A830 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 36 | YOKOHAMA-E* | 10 | ||
Time Expire | Submit a bid | Starting Price | |||
¥3,700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125018 | KOMATSU | EXCAVATOR | PC130-8 | 83812 | |
Year | Hour | Yard | High Bidder | Views | |
2011 | 5,869 | YOKOHAMA-E | 6 | ||
Time Expire | Submit a bid | Starting Price | |||
¥4,000,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125019 | CATERPILLAR | EXCAVATOR | 312E-2 | GAC02866 | |
Year | Hour | Yard | High Bidder | Views | |
2017 | 82 | YOKOHAMA-E* | 7 | ||
Time Expire | Submit a bid | Starting Price | |||
¥9,400,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125020 | CATERPILLAR | EXCAVATOR | 314CCR | KHB00841 | |
Year | Hour | Yard | High Bidder | Views | |
2006 | 3,645 | YOKOHAMA-E | 15 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,300,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125021 | HITACHI | EXCAVATOR | ZX120 | 74075 | |
Year | Hour | Yard | High Bidder | Views | |
2007 | 7,610 | HAKATA-A | 14 | ||
Time Expire | Submit a bid | Starting Price | |||
¥3,750,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125022 | KOBELCO | EXCAVATOR | SK135SRD-3 | YY07-27254 | |
Year | Hour | Yard | High Bidder | Views | |
2015 | 5,133 | KOBE-N | 11 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,650,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125023 | KOBEICO | EXCAVATOR | SK135SR-5 | YY08042178 | |
Year | Hour | Yard | High Bidder | Views | |
2020 | KOBE-N | 9 | |||
Time Expire | Submit a bid | Starting Price | |||
¥3,900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125024 | SUMITOMO | EXCAVATOR | SH125X-3B | SD7310 | |
Year | Hour | Yard | High Bidder | Views | |
2011 | 7,613 | KOBE-N | 10 | ||
Time Expire | Submit a bid | Starting Price | |||
¥2,250,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125025 | KATO | EXCAVATOR | HD512-6 | 5628 | |
Year | Hour | Yard | High Bidder | Views | |
2016 | 50 | YOKOHAMA-E* | 7 | ||
Time Expire | Submit a bid | Starting Price | |||
¥6,700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125026 | KOMATSU | EXCAVATOR | PC200-6 | 85103 | |
Year | Hour | Yard | High Bidder | Views | |
1994 | KOBE-N | 6 | |||
Time Expire | Submit a bid | Starting Price | |||
¥1,900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125027 | KOMATSU | EXCAVATOR | PC200LC-8N1 | 354650 | |
Year | Hour | Yard | High Bidder | Views | |
2012 | 4,006 | YOKOHAMA-E | 7 | ||
Time Expire | Submit a bid | Starting Price | |||
¥6,800,000 |