Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125014 | KUBOTA | MINI EXCAVATOR | RX-306 | 15427 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 5,831 | KOBE-N | 17 | ||
Time Expire | Submit a bid | Starting Price | |||
¥600,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125015 | KUBOTA | MINI EXCAVATOR | RX-306E | 20755 | |
Year | Hour | Yard | High Bidder | Views | |
2016 | 2,488 | YOKOHAMA-E | 11 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,350,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125016 | KUBOTA | MINI EXCAVATOR | U-35-5 | 71363 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 4,155 | KOBE-N | 17 | ||
Time Expire | Submit a bid | Starting Price | |||
¥950,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125017 | YANMAR | MINI EXCAVATOR | VIO35-5 | 51720B | |
Year | Hour | Yard | High Bidder | Views | |
2008 | 6,488 | HAKATA-S* | 15 | ||
Time Expire | Submit a bid | Starting Price | |||
¥750,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125018 | KOMATSU | MINI EXCAVATOR | PC40MR-2 | 10589 | |
Year | Hour | Yard | High Bidder | Views | |
2006 | 4,356 | HAKATA-S* | 20 | ||
Time Expire | Submit a bid | Starting Price | |||
¥850,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125019 | KOMATSU | MINI EXCAVATOR | PC40-5 | 9764 | |
Year | Hour | Yard | High Bidder | Views | |
1987 | 5,140 | YOKOHAMA-E* | 16 | ||
Time Expire | Submit a bid | Starting Price | |||
¥250,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125020 | KUBOTA | MINI EXCAVATOR | RX-406 | 11425 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 3,547 | YOKOHAMA-E* | 16 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,350,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125021 | KUBOTA | MINI EXCAVATOR | RX-406 | 11649 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | YOKOHAMA-E | 12 | |||
Time Expire | Submit a bid | Starting Price | |||
¥1,700,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125022 | HITACHI | MINI EXCAVATOR | EX55UR | 1BG-00102 | |
Year | Hour | Yard | High Bidder | Views | |
1995 | 12,891 | HAKATA-S* | 23 | ||
Time Expire | Submit a bid | Starting Price | |||
¥550,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125023 | IHI | MINI EXCAVATOR | 50VZ | XA000021 | |
Year | Hour | Yard | High Bidder | Views | |
2010 | 5,693 | KOBE-N | 17 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,180,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125001 | KOMATSU | EXCAVATOR | PC78US-6N0 | 12002 | |
Year | Hour | Yard | High Bidder | Views | |
2007 | 6,814 | KOBE-N* | 10 | ||
Time Expire | Submit a bid | Starting Price | |||
¥2,000,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
2125002 | KOMATSU | EXCAVATOR | PC78US-8 | 26881 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 95 | YOKOHAMA-E* | 7 | ||
Time Expire | Submit a bid | Starting Price | |||
¥4,800,000 |