Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125001 | KOBELCO | MINI EXCAVATOR | SK007 | PT07015 | |
Year | Hour | Yard | High Bidder | Views | |
1997 | 1,900 | KOBE-N* | 21 | ||
Time Expire | Submit a bid | Starting Price | |||
¥100,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125002 | IHI | MINI EXCAVATOR | IS-9UX | 159699 | |
Year | Hour | Yard | High Bidder | Views | |
1,800 | KOBE-N* | 14 | |||
Time Expire | Submit a bid | Starting Price | |||
¥100,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125003 | KOMATSU | MINI EXCAVATOR | PC20-7 | 39070 | |
Year | Hour | Yard | High Bidder | Views | |
1991 | 6,552 | KOBE-N | 17 | ||
Time Expire | Submit a bid | Starting Price | |||
¥450,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125004 | KOMATSU | MINI EXCAVATOR | PC28UU-3 | 32226 | |
Year | Hour | Yard | High Bidder | Views | |
2006 | 5,530 | HAKATA-S* | 18 | ||
Time Expire | Submit a bid | Starting Price | |||
¥400,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125005 | KUBOTA | MINI EXCAVATOR | RX-205 | 20165 | |
Year | Hour | Yard | High Bidder | Views | |
2015 | 2,846 | YOKOHAMA-E | 16 | ||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125007 | CATERPILLAR | MINI EXCAVATOR | 303E | AFR300243 | |
Year | Hour | Yard | High Bidder | Views | |
2017 | 1,328 | KOBE-N | 19 | ||
Time Expire | Submit a bid | Starting Price | |||
¥1,900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125008 | KUBOTA | MINI EXCAVATOR | U-30-5 | 74824 | |
Year | Hour | Yard | High Bidder | Views | |
2012 | 4,792 | KOBE-N | 19 | ||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125009 | KUBOTA | MINI EXCAVATOR | U-30-5 | 75673 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 4,538 | KOBE-N | 17 | ||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125010 | KUBOTA | MINI EXCAVATOR | U-30-5 | 76522 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 1,694 | KOBE-N | 21 | ||
Time Expire | Submit a bid | Starting Price | |||
¥850,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125011 | KUBOTA | MINI EXCAVATOR | U-30-5 | 76578 | |
Year | Hour | Yard | High Bidder | Views | |
2013 | 3,563 | KOBE-N | 18 | ||
Time Expire | Submit a bid | Starting Price | |||
¥800,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125012 | KUBOTA | MINI EXCAVATOR | U-30-5 | 76630 | |
Year | Hour | Yard | High Bidder | Views | |
5,211 | KOBE-N | 23 | |||
Time Expire | Submit a bid | Starting Price | |||
¥900,000 |
Lot | Maker | Type | Model | S/N: | |
---|---|---|---|---|---|
1125013 | KUBOTA | MINI EXCAVATOR | RX-306 | 15761 | |
Year | Hour | Yard | High Bidder | Views | |
2014 | 5,036 | KOBE-N | 11 | ||
Time Expire | Submit a bid | Starting Price | |||
¥650,000 |